Join The Facebook Poker Forum
Post, comment, and interact with fellow poker players around the world!
Join GroupPos
Player
Points
Tournaments Played
1
BOOMswitch
155,713
$309
2
drunkenBR
146,500
$316
3
RiskGerek
139,934
$358
4
can23
131,045
$358
5
Red8Dawn
123,230
$386
6
TheBluffer
119,900
$267
7
Riverbust
107,961
$214
8
ThieF83
101,126
$383
9
used2bcool
95,693
$247
10
YOSHIMITSOU
95,462
$174
11
MrBadBeat
90,221
$204
12
FatsoWinmuch
79,771
$251
Place | Prize Value | Seat | Seat | Seat | Seat | Seat | Seat | Seat | Seat | Seat |
1st | 3268 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | Sunday 1000 | 500 Second Chance | Seoul 100 | Sunday 88 | 500 Freezeout |
2nd | 2768 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | Sunday 1000 | 500 Second Chance | Seoul 100 | Sunday 88 | |
3rd | 2680 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | Sunday 1000 | 500 Second Chance | Seoul 100 | ||
4th | 2180 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | 500 Freezeout | 500 Second Chance | Seoul 100 | ||
5th | 2080 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | 500 Freezeout | 500 Second Chance | |||
6th | 1680 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | 500 Freezeout | Freeze 100 | |||
7th | 1580 | Sunday 500 | Sunday 215 | Sunday 215 Opener | BIG 150 | 500 Freezeout | ||||
8th | 1180 | Sunday 500 | Freeze 100 | Sunday 215 | Sunday 215 Opener | BIG 150 | ||||
9th | 1030 | Sunday 500 | Freeze 100 | Sunday 215 | Sunday 215 Opener | |||||
10th | 815 | Sunday 500 | Freeze 100 | Sunday 215 | ||||||
11th | 600 | Sunday 500 | Freeze 100 | |||||||
12th | 215 | Sunday 215 |
Time lefton 30/9/19
StartSeptember 1, 00:00 UTC
EndSeptember 30, 23:59 UTC
CountingLeaderboard Points
Est. payoutOctober 6, 2019
Payout viaSunday packages
Join The Facebook Poker Forum
Post, comment, and interact with fellow poker players around the world!
Join Group