LOOKING FOR BETTER FUTURE POKER

Posted 8 years ago

Hello my friends. I'm coming back to play poker because of the critical economic situation and we are Driving first past in my country Venezuela.
currently I prefer to play poker bets micro because it is more profitable and beneficial for me. in my job as a high school teacher my salary is currently $ 40 per month.. impossible live with this salary actually .. which is why I have been for 2 months playing again 0.25 $ 45 $ 0.25 90 satelites less than 70 cents and tables with LN2 and plo2 .. a salary between 70-100 $ per month is better than going to work.

I'm looking for some agreement to play some volume and tournaments.
Currently im shooting for some friends 125 games ko 1.50 $ 90 BUY IN WITH 45 ..

I stand here the results of these games to those who want to follow me ... ever im playing visible at stars with oscarlexande and OscarElChino in 888 poker

greetings to all and many successes at the tables
AtomJapo

Last Post 8 years ago by

AtomJapo

15

Posts

5,972

Views

Copy post URL
https://www.pokervip.com/thread/view?forum=my-poker-journey&slug=looking-for-better-future-poker&nav=578c3d0ed390431b0c8b4572
1
Posted 8 years ago
I accept any council, any guide, any help... when i started the games... was a bad start.. 16 games without itm... well... we keep going

Rail generated on 7/17/2016 10:59:05 PM

Starting PokerStars Bankroll ($): $67.50
Total Cost ** KO's ** Winnings ** Running Bankroll

$1.50 ** ** $0.00 ** $66.00
$1.50 ** 1 KO's ** $0.27 ** $64.77
$1.50 ** 1 KO's ** $0.27 ** $63.54
$1.50 ** ** $0.00 ** $62.04
$1.50 ** 1 KO's ** $0.27 ** $60.81
$1.50 ** ** $0.00 ** $59.31
$1.50 ** ** $0.00 ** $57.81
$1.50 ** 2 KO's ** $0.54 ** $56.85
$1.50 ** 1 KO's ** $0.27 ** $55.62
$1.50 ** ** $0.00 ** $54.12
$1.50 ** ** $0.00 ** $52.62
$1.50 ** ** $0.00 ** $51.12
$1.50 ** 2 KO's ** $0.54 ** $50.16
$1.50 ** ** $0.00 ** $48.66
$1.50 ** ** $0.00 ** $47.16
$1.50 ** ** $0.00 ** $45.66
$1.50 ** 4 KO's ** $3.26 ** $47.42
$1.50 ** 7 KO's ** $28.73 ** $74.65
$1.50 ** 1 KO's ** $0.27 ** $73.42
$1.50 ** ** $0.00 ** $71.92
$1.50 ** ** $0.00 ** $70.42
$1.50 ** 1 KO's ** $0.27 ** $69.19
$1.50 ** 1 KO's ** $0.27 ** $67.96
$1.50 ** ** $0.00 ** $66.46
$1.50 ** ** $0.00 ** $64.96
$1.50 ** 2 KO's ** $0.54 ** $64.00
$1.50 ** ** $0.00 ** $62.50
$1.50 ** ** $0.00 ** $61.00
$1.50 ** ** $0.00 ** $59.50
$1.50 ** 2 KO's ** $5.35 ** $63.35
$1.50 ** 2 KO's ** $0.54 ** $62.39
$1.50 ** 1 KO's ** $0.27 ** $61.16
$1.50 ** 1 KO's ** $0.27 ** $59.93
$1.50 ** ** $0.00 ** $58.43
$1.50 ** ** $0.00 ** $56.93
$1.50 ** ** $0.00 ** $55.43
$1.50 ** 2 KO's ** $0.54 ** $54.47
$1.50 ** ** $0.00 ** $52.97
$1.50 ** 3 KO's ** $4.06 ** $55.53
$1.50 ** 6 KO's ** $15.22 ** $69.25
$1.50 ** ** $0.00 ** $67.75
$1.50 ** 1 KO's ** $0.27 ** $66.52
$1.50 ** 2 KO's ** $5.35 ** $70.37
$1.50 ** 1 KO's ** $0.27 ** $69.14
$1.50 ** ** $0.00 ** $67.64
$1.50 ** 3 KO's ** $0.81 ** $66.95
$1.50 ** ** $0.00 ** $65.45
$1.50 ** 4 KO's ** $5.89 ** $69.84
$1.50 ** ** $3.88 ** $72.22
$1.50 ** 2 KO's ** $0.54 ** $71.26
$1.50 ** 2 KO's ** $2.72 ** $72.48
$1.50 ** 8 KO's ** $29.00 ** $99.98
$1.50 ** ** $0.00 ** $98.48
$1.50 ** ** $0.00 ** $96.98
$1.50 ** ** $0.00 ** $95.48
$1.50 ** ** $0.00 ** $93.98
$1.50 ** 2 KO's ** $0.54 ** $93.02


PokerStars Total Buyins ($): $85.50
PokerStars Profit ($): $25.52

Ending PokerStars bankroll ($): $93.02


Tournament Session Stats
Total Games: 57 ROI: 29.85 % ITM: 17.54 % ABI: $1.50 Avg KO: 2.3571
Posted 8 years ago
my LAST BLOCK

Rail generated on 7/18/2016 1:02:38 AM

Starting PokerStars Bankroll ($): $96.98
Total Cost ** Winnings ** Running Bankroll

$1.50 ** $0.00 ** $95.48
$1.50 ** $0.00 ** $93.98
$1.50 ** $0.54 ** $93.02
$1.50 ** $5.62 ** $97.14
$1.50 ** $0.00 ** $95.64
$1.50 ** $0.27 ** $94.41
$1.50 ** $0.00 ** $92.91
$1.50 ** $3.79 ** $95.20
$1.50 ** $2.45 ** $96.15
$1.50 ** $7.32 ** $101.97


PokerStars Total Buyins ($): $15.00
PokerStars Profit ($): $4.99

Ending PokerStars bankroll ($): $101.97


Tournament Session Stats
Total Games: 10 ROI: 33.27 % ITM: 40.00 % ABI: $1.50 Avg KO: 2
Posted 8 years ago
Wow welcome to the forum and will be following this with interest! It is crazy to hear those salaries and sorry to hear your Country is going through a crisis.

How much pressure do you feel whilst playing?
Posted 8 years ago
Jon-PokerVIP: Wow welcome to the forum and will be following this with interest! It is crazy to hear those salaries and sorry to hear your Country is going through a crisis.

How much pressure do you feel whilst playing?


hello jon.. thanks for your welcome for type me and follow me... about the situation yes,,, its crazy and sad but not worried..

about your question... really i dont feel pressure whilst im playing... its hard play and think that u need win.. but i take it easy with patience to dont play wrong... just i try to do my game, to do good. and the result will coming soon..

ill back in few hours to restart the games.... ill put here whilst be playing
Posted 8 years ago
hello guys.. my today block... good day to me

Rail generated on 7/18/2016 9:05:24 PM

Starting PokerStars Bankroll ($): $101.97
Total Cost ** Winnings ** Running Bankroll

$1.50 ** $0.00 ** $100.47
$1.50 ** $0.00 ** $98.97
$1.50 ** $0.00 ** $97.47
$1.50 ** $0.27 ** $96.24
$1.50 ** $0.54 ** $95.28
$1.50 ** $0.00 ** $93.78
$1.50 ** $0.00 ** $92.28
$1.50 ** $14.68 ** $105.46
$1.50 ** $18.79 ** $122.75


PokerStars Total Buyins ($): $13.50
PokerStars Profit ($): $20.78

Ending PokerStars bankroll ($): $122.75


Tournament Session Stats
Total Games: 9 ROI: 153.93 % ITM: 22.22 % ABI: $1.50 Avg KO: 2.5
Posted 8 years ago
Wow solid work boosted the bankroll by 20% !!!
Posted 8 years ago
Jon-PokerVIP: Wow solid work boosted the bankroll by 20% !!!

thanks a lot friend...
Posted 8 years ago
just less 26 games to finish the stake.....
here the complete dates rail:::

Rail generated on 7/19/2016 3:06:12 PM

Starting PokerStars Bankroll ($): $67.50
PokerStars Total Buyins ($): $110.60
PokerStars Profit ($): $54.15

Ending PokerStars bankroll ($): $121.65


Tournament Session Stats
Total Games: 74 ROI: 48.96 %
Posted 8 years ago
todays games...

Rail generated on 7/20/2016 1:07:41 AM

Starting PokerStars Bankroll ($): $121.65
Total Cost ** Description ** Winnings ** Running Bankroll

$1.50 ** $1.50 NL Hold'em 90 Players Knockout ** $0.27 ** $120.42
$1.50 ** $1.50 NL Hold'em 90 Players Knockout ** $0.27 ** $119.19
$1.50 ** $1.50 NL Hold'em 90 Players Knockout ** $5.35 ** $123.04
$1.50 ** $1.50 NL Hold'em 90 Players Knockout ** $9.48 ** $131.02


PokerStars Total Buyins ($): $6.00
PokerStars Profit ($): $9.37

Ending PokerStars bankroll ($): $131.02


Tournament Session Stats
Total Games: 4 ROI: 156.17 % ITM: 50.00 %
Posted 8 years ago
Solid play by friend sound and steady br building
Posted 8 years ago
Nice stuff man! Are you planning to take out small withdrawerals every now and then to supplement the teaching or will you try to avoid taking out any cash untill you have to?

Sorry to hear about your country, happy to see you see it as an opportunity to make extra money through poker (2x more salery) and not all doom and gloom Smile

Good luck!!
Posted 8 years ago
paulrungoodward: Solid play by friend sound and steady br building

thanks friend... i try to do good
Posted 8 years ago*
CrazyCookie: Nice stuff man! Are you planning to take out small withdrawerals every now and then to supplement the teaching or will you try to avoid taking out any cash untill you have to?

Sorry to hear about your country, happy to see you see it as an opportunity to make extra money through poker (2x more salery) and not all doom and gloom Smile

Good luck!!


i apreciated your comment buddy... well... those games im playing are staked by some friends... the cut will make in the game number 100... ill take 50% of the earnings and i ll return the investment to my friend.. 67.50$..

thanks for follow me guys
Posted 8 years ago
so do you start a new grind now ?
Posted 8 years ago
paulrungoodward: so do you start a new grind now ?


yes my friend.. in this MOMMENT im on play at pokerstars
Posted 8 years ago
Rail generated on 7/23/2016 11:18:34 PM

Starting PokerStars Bankroll ($): $67.50
Total Cost ** Winnings ** Running Bankroll

$1.50 ** $0.00 ** $66.00
$1.50 ** $0.27 ** $64.77
$1.50 ** $0.27 ** $63.54
$1.50 ** $0.00 ** $62.04
$1.50 ** $0.27 ** $60.81
$1.50 ** $0.00 ** $59.31
$1.50 ** $0.00 ** $57.81
$1.50 ** $0.54 ** $56.85
$1.50 ** $0.27 ** $55.62
$1.50 ** $0.00 ** $54.12
$1.50 ** $0.00 ** $52.62
$1.50 ** $0.00 ** $51.12
$1.50 ** $0.54 ** $50.16
$1.50 ** $0.00 ** $48.66
$1.50 ** $0.00 ** $47.16
$1.50 ** $0.00 ** $45.66
$1.50 ** $3.26 ** $47.42
$1.50 ** $28.73 ** $74.65
$1.50 ** $0.27 ** $73.42
$1.50 ** $0.00 ** $71.92
$1.50 ** $0.00 ** $70.42
$1.50 ** $0.27 ** $69.19
$1.50 ** $0.27 ** $67.96
$1.50 ** $0.00 ** $66.46
$1.50 ** $0.00 ** $64.96
$1.50 ** $0.54 ** $64.00
$1.50 ** $0.00 ** $62.50
$1.50 ** $5.35 ** $66.35
$1.50 ** $0.54 ** $65.39
$1.50 ** $0.27 ** $64.16
$1.50 ** $0.27 ** $62.93
$1.50 ** $0.00 ** $61.43
$1.50 ** $0.00 ** $59.93
$1.50 ** $0.00 ** $58.43
$1.50 ** $0.54 ** $57.47
$1.50 ** $0.00 ** $55.97
$1.50 ** $4.06 ** $58.53
$1.50 ** $15.22 ** $72.25
$1.50 ** $0.00 ** $70.75
$1.50 ** $0.27 ** $69.52
$1.50 ** $5.35 ** $73.37
$1.50 ** $0.27 ** $72.14
$1.50 ** $0.00 ** $70.64
$1.50 ** $0.81 ** $69.95
$1.50 ** $0.00 ** $68.45
$1.50 ** $5.89 ** $72.84
$1.50 ** $3.88 ** $75.22
$1.50 ** $0.54 ** $74.26
$1.50 ** $2.72 ** $75.48
$1.50 ** $29.00 ** $102.98
$1.50 ** $0.00 ** $101.48
$1.50 ** $0.00 ** $99.98
$1.50 ** $0.00 ** $98.48
$1.50 ** $0.00 ** $96.98
$1.50 ** $0.54 ** $96.02
$1.50 ** $5.62 ** $100.14
$1.50 ** $0.00 ** $98.64
$1.50 ** $0.27 ** $97.41
$1.50 ** $0.00 ** $95.91
$1.50 ** $3.79 ** $98.20
$1.50 ** $2.45 ** $99.15
$1.50 ** $7.32 ** $104.97
$1.50 ** $0.00 ** $103.47
$1.50 ** $0.00 ** $101.97
$1.50 ** $0.00 ** $100.47
$1.50 ** $0.27 ** $99.24
$1.50 ** $0.54 ** $98.28
$1.50 ** $0.00 ** $96.78
$1.50 ** $0.00 ** $95.28
$1.50 ** $14.68 ** $108.46
$1.50 ** $18.79 ** $125.75
$1.50 ** $0.27 ** $124.52
$1.50 ** $0.27 ** $123.29
$1.50 ** $5.35 ** $127.14
$1.50 ** $9.48 ** $135.12
$1.50 ** $0.00 ** $133.62
$1.50 ** $0.00 ** $132.12
$1.50 ** $0.00 ** $130.62
$1.50 ** $0.00 ** $129.12
$1.50 ** $0.00 ** $127.62
$1.50 ** $0.00 ** $126.12
$1.50 ** $0.27 ** $124.89
$1.50 ** $0.54 ** $123.93
$1.50 ** $0.00 ** $122.43
$1.50 ** $0.00 ** $120.93
$1.50 ** $0.00 ** $119.43
$1.50 ** $0.00 ** $117.93
$1.50 ** $0.00 ** $116.43
$1.50 ** $0.00 ** $114.93
$1.50 ** $2.99 ** $116.42
$1.50 ** $3.26 ** $118.18
$1.50 ** $0.27 ** $116.95
$1.50 ** $0.00 ** $115.45
$1.50 ** $0.00 ** $113.95
$1.50 ** $0.00 ** $112.45
$1.50 ** $7.05 ** $118.00


PokerStars Total Buyins ($): $144.00
PokerStars Profit ($): $50.50

Ending PokerStars bankroll ($): $118.00


Tournament Session Stats
Total Games: 96 ROI: 35.07 % ITM: 21.88 % ABI: $1.50 Avg KO: 2.2340
Posted 8 years ago
Rail generated on 7/24/2016 6:40:08 PM

Starting PokerStars Bankroll ($): $115.00
Description ** Winnings ** Running Bankroll

$1.50 NL Hold'em 90 Players Knockout ** $0.00 ** $113.50
$1.50 NL Hold'em 90 Players Knockout ** $0.00 ** $112.00
$1.50 NL Hold'em 90 Players Knockout ** $0.00 ** $110.50
$1.50 NL Hold'em 90 Players Knockout ** $5.08 ** $114.08
$1.50 NL Hold'em 90 Players Knockout ** $2.45 ** $115.03
$1.50 NL Hold'em 90 Players Knockout ** $0.00 ** $113.53
$1.50 NL Hold'em 90 Players Knockout ** $0.00 ** $112.03
$1.50 NL Hold'em 90 Players Knockout ** $0.00 ** $110.53


PokerStars Total Buyins ($): $12.00
PokerStars Profit ($): -$4.47

Ending PokerStars bankroll ($): $110.53


Tournament Session Stats
Total Games: 8 ROI: -37.25 % ITM: 25.00 %
we ve decide to make the split...

good numbers... start with 67.50 finish 110.53... my staked games are finished
Posted 8 years ago
this is a great new for me:I just wanted to share with you, im happy 7 place
down hand with 300$ in bountys well.. i had to go first hand in FT and well
Hand Conversion Powered by WeakTight Poker Hand History Converter
No Limit Holdem Tournament PokerStars
9 Players
$0.75+$2.25+$0.30

Blinds45k/90k9
UTG r0m4nt1k 14,961k
UTG+1 Stypinsky 2,143k
MP1 Daniel Lantz 2,059k
MP2Hero 4,601k
MP3 koolio04 8,471k
CO S@mr83 1,049k
D mona201600 1,598k
SB b.efrem 2,207k
BB HiroTess 2,981k
Preflop
9261kHero is MP2QQ
1 fold, Stypinsky goes all-in 2,129k, Daniel Lantz goes all-in 2,045k, Hero goes all-in4,587k, 5 folds
Flop
39,022k, 3 all-in T87
Turn
39,022k, 3 all-in A
River
39,022k, 3 all-in 3
Final Pot9,022k
Stypinsky shows a pair of Aces AK
Daniel Lantz shows a pair of Jacks JJ
Hero shows a pair of Queens QQ

Stypinsky wins 6,564k (net +4,421k)
Hero collects2,458k (net -2,143k)
Daniel Lantz lost 2,059k

Attached Image

Starting PokerStars Bankroll ($): $25.00
Total Cost ** KO's ** Winnings ** Running Bankroll

$0.55 ** ** $0.00 ** $24.45
$1.10 ** ** $0.00 ** $23.35
$2.20 ** ** $0.00 ** $21.15
$3.30 ** ** $0.00 ** $17.85
$0.25 ** ** $0.00 ** $17.60
$1.10 ** ** $0.00 ** $16.50
$2.20 ** ** $0.00 ** $14.30
$2.20 ** ** $0.00 ** $12.10
$2.20 ** ** $0.00 ** $9.90
$1.10 ** ** $2.97 ** $11.77
$3.30 ** 6 KO's ** $225.74 ** $234.21
$3.30 ** ** $7.48 ** $238.39
$2.20 ** ** $21.91 ** $258.10 place


PokerStars Total Buyins ($): $25.00
PokerStars Profit ($): $233.10

Ending PokerStars bankroll ($): $258.10


Tournament Session Stats
Total Games: 13 ROI: 932.40 % ITM: 23.08 %
Posted 8 years ago
my last games in sngs :::
Rail generated on 8/11/2016 8:45:57 PM

Starting PokerStars Bankroll ($): $50.00
#TID ** Description ** Total Cost ** Winnings ** Running Bankroll

#1632977640 ** $1.50 NL Hold'em 12 Players 6-Max ** $1.50 ** $0.00 ** $48.50
#1633043673 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $47.50
#1633036866 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $0.00 ** $46.00
#1633050006 ** $1.50 NL Hold'em 12 Players 6-Max ** $1.50 ** $0.00 ** $44.50
#1633084779 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $43.50
#1633057997 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $42.50
#1633117602 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $41.50
#1633066373 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $40.50
#1633101363 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $39.50
#1633094061 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $38.50
#1633050851 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $1.06 ** $38.56
#1634044311 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $37.56
#1634035853 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $6.96 ** $43.02
#1634043370 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $9.30 ** $50.82
#1635469149 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $0.00 ** $49.32
#1635412349 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $0.00 ** $47.82
#1635464497 ** $1.50 NL Hold'em 12 Players 6-Max ** $1.50 ** $0.00 ** $46.32
#1635468657 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $45.32
#1635383596 ** $1.50 NL Hold'em 27 Players ** $1.50 ** $0.00 ** $43.82
#1635475197 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $42.82
#1635478015 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $9.30 ** $50.62
#1635479150 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $6.96 ** $56.08
#1635494993 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $55.08
#1635503561 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $54.08
#1635473478 ** $1.50 NL Hold'em 27 Players ** $1.50 ** $6.19 ** $58.77
#1635895819 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $0.00 ** $57.27
#1635878936 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $6.96 ** $62.73
#1636292055 ** $1.50 NL Hold'em 90 Players Knockout ** $1.50 ** $0.00 ** $61.23
#1636277088 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $60.23
#1636287098 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $59.23
#1636295959 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $58.23
#1636218496 ** $1.50 NL Hold'em 27 Players ** $1.50 ** $0.00 ** $56.73
#1635662035 ** $2.50 NL Hold'em 90 Players ** $2.50 ** $0.00 ** $54.23
#1636302473 ** $1.50 NL Hold'em 90 Players Knockout ** $1.50 ** $0.27 ** $53.00
#1636277365 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $9.30 ** $60.80
#1636224427 ** $1.50 NL Hold'em 12 Players 6-Max ** $1.50 ** $4.64 ** $63.94
#1636274790 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $9.30 ** $71.74
#1636400251 ** $1.50 NL Hold'em 12 Players 6-Max ** $1.50 ** $0.00 ** $70.24
#1636449982 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $69.24
#1636454965 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $9.30 ** $77.04
#1638068388 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $0.00 ** $75.54
#1638061367 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $74.54
#1638040575 ** $1.50 NL Hold'em 27 Players ** $1.50 ** $0.00 ** $73.04
#1638057144 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $9.30 ** $80.84
#1638111729 ** $1.00 NL Hold'em 45 Players ** $1.00 ** $0.00 ** $79.84
#1638089942 ** $1.50 NL Hold'em 18 Players 6-Max ** $1.50 ** $0.00 ** $78.34
#1638073440 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $0.00 ** $77.34
#1638095306 ** $1.50 NL Hold'em 27 Players ** $1.50 ** $0.00 ** $75.84
#1638069221 ** $1.00 NL Hold'em 45 Players ** $1.00 ** $8.80 ** $83.64
#1638082809 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $4.64 ** $86.78
#1638836991 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $0.00 ** $85.28
#1638876373 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $6.96 ** $90.74
#1638869288 ** $1.00 NL Hold'em 180 Players ** $1.00 ** $1.55 ** $91.29
#1638847348 ** $1.50 NL Hold'em 27 Players ** $1.50 ** $3.61 ** $93.40
#1640679525 ** $1.50 NL Hold'em 18 Players ** $1.50 ** $4.64 ** $96.54
#1640686542 ** $1.00 NL Hold'em 45 Players ** $1.00 ** $6.75 ** $102.29


PokerStars Total Buyins ($): $73.50
PokerStars Profit ($): $52.29

Ending PokerStars bankroll ($): $102.29


Tournament Session Stats
Total Games: 56 ROI: 71.14 % ITM: 33.93 %