NL10 KJs
I'm not sure what to make of this here.
It's hard to put him on an ace yet he limps almost everything. And I've previously been in a hand where he just pots the flop after he limp called raise.
Me(SB) $10.05
Player 5(BB) $10.56 - VP:11 PFR:3 AF:Inf. W:14|100 STL:22|100 3B:0|100 CB:100|0 N:0.46 Hands:63
Player 6(UTG) $14.11 - VP:28 PFR:24 AF:2.3 W:31|75 STL:31|75 3B:19|100 CB:25|0 N:4.11 Hands:54
Player 2(CO) $11.33 - VP:64 PFR:4 AF:3.5 W:21|67 STL:0|67 3B:7|100 CB:|100 N:4.38 Hands:28
Player 3(BTN) $15.64 - VP:23 PFR:18 AF:2.5 W:32|33 STL:33|92 3B:3|60 CB:50|0 N:-2.80 Hands:91
Pre Flop: Me(SB) with [Kd,Jd]
Player 6(UTG) folds,
Player 2(CO) calls 0.10,
Player 3(BTN) folds,
Me(SB) raises 0.45,
Player 5(BB) folds,
Player 2(CO) calls 0.40
Flop: (3c,As,Js)(2 players)
Pot - 1.10
Me(SB) checks,
Player 2(LP) bets 1.10,
Me(SB) calls 1.10
Turn: Th (2 players)
Pot - 3.30
Me(SB) checks,
Player 2(LP) bets 1.65,
Me(SB)?
It's hard to put him on an ace yet he limps almost everything. And I've previously been in a hand where he just pots the flop after he limp called raise.
Me(SB) $10.05
Player 5(BB) $10.56 - VP:11 PFR:3 AF:Inf. W:14|100 STL:22|100 3B:0|100 CB:100|0 N:0.46 Hands:63
Player 6(UTG) $14.11 - VP:28 PFR:24 AF:2.3 W:31|75 STL:31|75 3B:19|100 CB:25|0 N:4.11 Hands:54
Player 2(CO) $11.33 - VP:64 PFR:4 AF:3.5 W:21|67 STL:0|67 3B:7|100 CB:|100 N:4.38 Hands:28
Player 3(BTN) $15.64 - VP:23 PFR:18 AF:2.5 W:32|33 STL:33|92 3B:3|60 CB:50|0 N:-2.80 Hands:91
Pre Flop: Me(SB) with [Kd,Jd]
Player 6(UTG) folds,
Player 2(CO) calls 0.10,
Player 3(BTN) folds,
Me(SB) raises 0.45,
Player 5(BB) folds,
Player 2(CO) calls 0.40
Flop: (3c,As,Js)(2 players)
Pot - 1.10
Me(SB) checks,
Player 2(LP) bets 1.10,
Me(SB) calls 1.10
Turn: Th (2 players)
Pot - 3.30
Me(SB) checks,
Player 2(LP) bets 1.65,
Me(SB)?