NL10 AK (3bet Cbet spot)
•Edited 8 years ago
This is a quick one for you guys, I'm basically just wondering how a board like this fairs for a cbet in a 3bet pot with AK here? It's rainbow but has a few possible hands hitting.
Me(SB) $10.25
Player 6(BB) $10.38 - VP:22 PFR:13 AF:1.0 W:0| STL:25|75 3B:0| CB:|100 N:-0.07 Hands:32
Player 1(UTG) $10 - VP:22 PFR:21 AF:0.8 W:33|0 STL:70|100 3B:9|33 CB:33|0 N:-5.15 Hands:58
Player 2(MP) $11.36 - VP:19 PFR:19 AF:1.0 W:100|100 STL:100|100 3B:0| CB: N:1.36 Hands:16
Player 3(CO) $17.46 - VP:32 PFR:19 AF:2.5 W:20|50 STL:75|57 3B:5|0 CB:25|75 N:8.46 Hands:37
Player 4(BTN) $10.30 - VP:33 PFR:33 AF: W: STL:|50 3B:33| CB: N:0.30 Hands:3
Pre Flop: Me(SB) with [Ah,Ks]
Player 1(UTG) folds,
Player 2(MP) folds,
Player 3(CO) raises 0.30,
Player 4(BTN) folds,
Me(SB) raises 0.95,
Player 6(BB) folds,
Player 3(CO) calls 0.70
Flop: (3h,Ts,7d)(2 players)
Pot - 2.10
Me(SB) ?
Me(SB) $10.25
Player 6(BB) $10.38 - VP:22 PFR:13 AF:1.0 W:0| STL:25|75 3B:0| CB:|100 N:-0.07 Hands:32
Player 1(UTG) $10 - VP:22 PFR:21 AF:0.8 W:33|0 STL:70|100 3B:9|33 CB:33|0 N:-5.15 Hands:58
Player 2(MP) $11.36 - VP:19 PFR:19 AF:1.0 W:100|100 STL:100|100 3B:0| CB: N:1.36 Hands:16
Player 3(CO) $17.46 - VP:32 PFR:19 AF:2.5 W:20|50 STL:75|57 3B:5|0 CB:25|75 N:8.46 Hands:37
Player 4(BTN) $10.30 - VP:33 PFR:33 AF: W: STL:|50 3B:33| CB: N:0.30 Hands:3
Pre Flop: Me(SB) with [Ah,Ks]
Player 1(UTG) folds,
Player 2(MP) folds,
Player 3(CO) raises 0.30,
Player 4(BTN) folds,
Me(SB) raises 0.95,
Player 6(BB) folds,
Player 3(CO) calls 0.70
Flop: (3h,Ts,7d)(2 players)
Pot - 2.10
Me(SB) ?