NL10 JTs
I think my squeeze size should have been bigger looking back, but generally multiway here... how do you approach these boards with this sort of hand?
Me(SB) $10.55
Player 4(BB) $8.59 - VP:46 PFR:4 AF:Inf. W:36|40 STL:0|67 3B:8|0 CB:100|67 N:11.08 Hands:26
Player 5(UTG) $12.79 - VP:20 PFR:4 AF:0.7 W:20|100 STL:0|0 3B:0|0 CB:100|50 N:2.59 Hands:25
Player 6(MP) $8.65 - VP:46 PFR:2 AF:0.5 W:45|31 STL:0|100 3B:0|50 CB:|0 N:2.44 Hands:61
Player 1(CO) $7.77 - VP:22 PFR:17 AF:0.4 W:22|50 STL: 3B:0|0 CB:0|0 N:-2.23 Hands:23
Player 2(BTN) $18.68 - VP:26 PFR:18 AF:1.0 W:31|60 STL:25|33 3B:12|0 CB:33|50 N:-3.98 Hands:61
Pre Flop: Me(SB) with [Jd,Td]
Player 5(UTG) folds,
Player 6(MP) calls 0.10,
Player 1(CO) folds,
Player 2(BTN) raises 0.40,
Me(SB) raises to 1.30,
Player 4(BB) calls 1.20,
Player 6(MP) folds,
Player 2(BTN) calls 0.90
Flop: (Jc,4h,2d)(3 players)
Pot - 4
Me(SB) ?
Me(SB) $10.55
Player 4(BB) $8.59 - VP:46 PFR:4 AF:Inf. W:36|40 STL:0|67 3B:8|0 CB:100|67 N:11.08 Hands:26
Player 5(UTG) $12.79 - VP:20 PFR:4 AF:0.7 W:20|100 STL:0|0 3B:0|0 CB:100|50 N:2.59 Hands:25
Player 6(MP) $8.65 - VP:46 PFR:2 AF:0.5 W:45|31 STL:0|100 3B:0|50 CB:|0 N:2.44 Hands:61
Player 1(CO) $7.77 - VP:22 PFR:17 AF:0.4 W:22|50 STL: 3B:0|0 CB:0|0 N:-2.23 Hands:23
Player 2(BTN) $18.68 - VP:26 PFR:18 AF:1.0 W:31|60 STL:25|33 3B:12|0 CB:33|50 N:-3.98 Hands:61
Pre Flop: Me(SB) with [Jd,Td]
Player 5(UTG) folds,
Player 6(MP) calls 0.10,
Player 1(CO) folds,
Player 2(BTN) raises 0.40,
Me(SB) raises to 1.30,
Player 4(BB) calls 1.20,
Player 6(MP) folds,
Player 2(BTN) calls 0.90
Flop: (Jc,4h,2d)(3 players)
Pot - 4
Me(SB) ?